WHEN PRICE IS THE PRIORITY
Grocery Store $1,481.64
(4) 3 lb Chuck Roast $128.27
(2) 3 lb Arm Roast $70.56
(8) 1” Ribeye Steak $171.11
3 lb Brisket $64.17
(6) 1” T-Bone Steak $190.89
(2) 1” Porterhouse Steak $57.76
(4) 1” Sirloin Steak $55.60
(1) 3 lb Sirloin Tip Roast $25.47
(1) 3 lb Rump Roast $35.28
(6) 1” Round Steak $62.55
(58) 1 lb Ground Beef Chub $619.98
Civil Sass $923.46
(4) 3 lb Chuck Roast $96.36
(2) 3 lb Arm Roast $48.18
(8) 1” Ribeye Steak $64.24
3 lb Brisket $24.09
(6) 1” T-Bone Steak $84.32
(2) 1” Porterhouse Steak $24.09
(4) 1” Sirloin Steak $32.12
(1) 3 lb Sirloin Tip Roast $24.09
(1) 3 lb Rump Roast $24.09
(6) 1” Round Steak $36.14
(58) 1 lb Ground Beef Chub $465.74
$558.18 AVERAGE SAVINGS
POUND TO POUND COMPARISON FOR CIVIL SASS CLASSIC CUT QUARTER AS OF APRIL 2026.